La classifica della La Liga mostra la posizione del 2025/2026 per la stagione regolare, basata sui risultati finali. Le squadre sono classificate in base ai punti guadagnati durante la stagione, con la differenza reti (Dif.) e i gol segnati (GSe) utilizzati come criteri di spareggio. La classifica sottostante riflette la performance complessiva in tutte le partite giocate nella competizione del 2025/2026.
| Pos | Squadra | PG | V | P | Pe | GSe | GSu | Dif. | Punti | Ultimi 5 |
|---|
| 1 | Barcelona | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | VVVVV |
| 2 | Real Madrid | 20 | 15 | 3 | 2 | 43 | 17 | 26 | 48 | VVVVV |
| 3 | Villarreal | 19 | 13 | 2 | 4 | 37 | 19 | 18 | 41 | VPeVVPe |
| 4 | Atl. Madrid | 19 | 11 | 5 | 3 | 34 | 17 | 17 | 38 | PeVVPPe |
| 5 | Espanyol | 20 | 10 | 4 | 6 | 23 | 22 | 1 | 34 | VVPePPe |
| 6 | Betis | 20 | 8 | 8 | 4 | 33 | 25 | 8 | 32 | PVPePV |
| 7 | Celta Vigo | 19 | 7 | 8 | 4 | 25 | 20 | 5 | 29 | VVPVV |
| 8 | Ath Bilbao | 20 | 7 | 3 | 10 | 19 | 28 | -9 | 24 | PePePPePe |
| 9 | Girona | 20 | 6 | 6 | 8 | 20 | 34 | -14 | 24 | VPeVVV |
| 10 | Elche | 19 | 5 | 8 | 6 | 25 | 24 | 1 | 23 | VPeVPeP |
| 11 | Osasuna | 20 | 6 | 4 | 10 | 21 | 24 | -3 | 22 | PeVPPeV |
| 12 | Rayo Vallecano | 19 | 5 | 7 | 7 | 16 | 22 | -6 | 22 | PePPePV |
| 13 | Real Sociedad | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | PePePPV |
| 14 | Mallorca | 20 | 5 | 6 | 9 | 24 | 30 | -6 | 21 | VPPePeV |
| 15 | Getafe | 19 | 6 | 3 | 10 | 15 | 25 | -10 | 21 | PePePePPe |
| 16 | Sevilla | 19 | 6 | 2 | 11 | 24 | 30 | -6 | 20 | PVPePePe |
| 17 | Alaves | 19 | 5 | 4 | 10 | 16 | 24 | -8 | 19 | VPePePPe |
| 18 | Valencia | 19 | 3 | 8 | 8 | 18 | 31 | -13 | 17 | PPePPeP |
| 19 | Levante | 19 | 3 | 5 | 11 | 21 | 32 | -11 | 14 | PePVPPe |
| 20 | Oviedo | 20 | 2 | 7 | 11 | 11 | 31 | -20 | 13 | PePPPPe |
Legenda: PG = Partite Giocate | V = Vittorie | P = Pareggiate | P = Perse | GSe = Gol Segnati | GSu = Gol Subiti | Dif = Differenza Gol
Gli utenti italiani possono controllare il confronto sulle scommesse sportive legali per i dettagli sugli operatori regolamentati.