La classifica della Premier League mostra la posizione del 2025/2026 per la stagione regolare, basata sui risultati finali. Le squadre sono classificate in base ai punti guadagnati durante la stagione, con la differenza reti (Dif.) e i gol segnati (GSe) utilizzati come criteri di spareggio. La classifica sottostante riflette la performance complessiva in tutte le partite giocate nella competizione del 2025/2026.
| Pos | Squadra | PG | V | P | Pe | GSe | GSu | Dif. | Punti | Ultimi 5 |
|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | VVVVP |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | VVVPP |
| 3 | Manchester Utd | 31 | 15 | 10 | 6 | 56 | 43 | 13 | 55 | VVPeVP |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | 5 | 54 | PPePePeV |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | 8 | 49 | VVPePPe |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | 15 | 48 | PPeVPePe |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | 4 | 46 | PeVPPP |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | 2 | 46 | PeVVPeV |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 | VVPePV |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 | VVPeVV |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 | PePVPeV |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 | PePeVVPe |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 | PPPPP |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | PeVPeVP |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 | PPePePP |
| 16 | Nottingham | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 | PePePPV |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 | PeVPPeV |
| 18 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 | PePePePPe |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 | PPePePPe |
| 20 | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 | VVPPPe |
Legenda: PG = Partite Giocate | V = Vittorie | P = Pareggiate | P = Perse | GSe = Gol Segnati | GSu = Gol Subiti | Dif = Differenza Gol
Gli utenti italiani possono controllare il confronto sulle scommesse sportive legali per i dettagli sugli operatori regolamentati.