La classifica della Pro League mostra la posizione del 2025/2026 per la stagione regolare, basata sui risultati finali. Le squadre sono classificate in base ai punti guadagnati durante la stagione, con la differenza reti (Dif.) e i gol segnati (GSe) utilizzati come criteri di spareggio. La classifica sottostante riflette la performance complessiva in tutte le partite giocate nella competizione del 2025/2026.
|
| 1 | Club Brugge KV | 10 | 8 | 1 | 1 | 32 | 9 | 23 | 25 | VVVPV |
| 2 | Royale Union SG | 10 | 6 | 2 | 2 | 16 | 10 | 6 | 20 | PeVPePV |
| 3 | St. Truiden | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 14 | VPePPeV |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | 16 | 23 | -7 | 11 | PePPVPe |
| 5 | Gent | 10 | 0 | 6 | 4 | 4 | 14 | -10 | 6 | PePPPPe |
| 6 | KV Mechelen | 10 | 1 | 3 | 6 | 9 | 24 | -15 | 6 | VPePPPe |
| 1 | St. Liege | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 | VVPVPe |
| 2 | Genk | 10 | 4 | 5 | 1 | 11 | 6 | 5 | 17 | PeVPPV |
| 3 | Charleroi | 10 | 5 | 2 | 3 | 12 | 8 | 4 | 17 | VVPePV |
| 4 | Westerlo | 10 | 4 | 1 | 5 | 14 | 17 | -3 | 13 | PPeVPePe |
| 5 | Antwerp | 10 | 4 | 1 | 5 | 12 | 16 | -4 | 13 | PePePePV |
| 6 | Leuven | 10 | 1 | 3 | 6 | 9 | 17 | -8 | 6 | PPeVPPe |
| 1 | Waregem | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 | VVVVV |
| 2 | Cercle Brugge KSV | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 10 | VVVPePe |
| 3 | Dender | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | PePePeVPe |
| 4 | RAAL La Louviere | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | PePePePeV |
| 1 | Lommel SK | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ---VV |
| 2 | Beerschot VA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ----P |
| 3 | Patro Eisden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ----P |
| 4 | RFC Liege | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ---PePe |
| 1 | Royale Union SG | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | VPVVV |
| 2 | Club Brugge KV | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | VVPVV |
| 3 | St. Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | VPeVPePe |
| 4 | Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | PePeVVV |
| 5 | KV Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | VVPeVPe |
| 6 | Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | VVPPePe |
| 7 | Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | PeVPeVP |
| 8 | St. Liege | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | VPVPP |
| 9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | VPVPeP |
| 10 | Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | PeVPPPe |
| 11 | Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | PePePPePe |
| 12 | Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | PePePeVV |
| 13 | Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | PePePePeV |
| 14 | RAAL La Louviere | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | PePPVP |
| 15 | Cercle Brugge KSV | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | VPPePeV |
| 16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | PePPPePe |
Legenda: PG = Partite Giocate | V = Vittorie | P = Pareggiate | P = Perse | GSe = Gol Segnati | GSu = Gol Subiti | Dif = Differenza Gol
Gli utenti italiani possono controllare il confronto sulle scommesse sportive legali per i dettagli sugli operatori regolamentati.