Inghilterra - Premier League
18:00 | Burnley | - | Aston Villa | |
18:00 | Chelsea | - | Wolverhampton Wanderers | |
19:30 | Brighton & Hove Albion | - | Fulham | |
20:15 | Everton | - | Leicester City | |
20:15 | Manchester United | - | Sheffield United | |
Italia - Coppa Italia
16:45 | Atalanta | - | Lazio | |
19:45 | Juventus | - | SPAL | |
Italia - Serie B
Austria - Bundesliga
17:30 | Salzburg | - | Ried | |
17:30 | Swarovski Tirol | - | Rheindorf Altach | |
19:30 | Rapid Wien | - | St. Pölten | |
19:30 | Wolfsberger AC | - | LASK | |
Belgio - First Division A
17:45 | Genk | - | Zulte-Waregem | |
17:45 | Beerschot | - | Kortrijk | |
20:00 | Gent | - | Sint-Truiden | |
20:00 | Sporting Charleroi | - | OH Leuven | |
Croazia - 1. HNL
TR | Istra 1961 | 1 - 2 | Rijeka | |
39' | Dinamo Zagreb | 2 - 1 | Hajduk Split | ⚽ LIVE |
Francia - Ligue 2
Francia - Ligue 1
Germania - 2. Bundesliga
17:30 | Darmstadt 98 | - | Sandhausen | |
19:30 | Paderborn | - | Holstein Kiel | |
19:30 | Karlsruher SC | - | Hannover 96 | |
19:30 | Nürnberg | - | Jahn Regensburg | |
Germania - Regionalliga
TR | Borussia Dortmund II | 5 - 1 | Borussia M'gladbach II | |
TR | Köln II | 1 - 1 | Bonner SC | |
Rinviata | Wuppertaler SV | - | Alemannia Aachen | |
Germania - 3. Liga
18:00 | Ingolstadt | - | Hallescher FC | |
18:00 | Hansa Rostock | - | Saarbrücken | |
18:00 | Magdeburg | - | 1860 München | |
18:00 | Lübeck | - | Unterhaching | |
Rinviata | Meppen | - | Uerdingen | |
Grecia - Super League
TR | Volos NFC | 0 - 2 | Panathinaikos | |
71' | AEK Athens | 0 - 1 | PAS Giannina | ⚽ LIVE |
72' | Lamia | 1 - 0 | Apollon Smirnis | ⚽ LIVE |
17:30 | Olympiakos Piraeus | - | PAOK | |
Inghilterra - National League
19:45 | Maidenhead United | - | Yeovil Town | |
19:45 | Notts County | - | Solihull Moors | |
Inghilterra - Championship
19:00 | Middlesbrough | - | Rotherham United | |
19:00 | Coventry City | - | Sheffield Wednesday | |
19:00 | Barnsley | - | Cardiff City | |
19:00 | Swansea City | - | Brentford | |
Olanda - Eredivisie
17:45 | AZ | - | Utrecht | |
19:00 | RKC Waalwijk | - | Fortuna Sittard | |
19:00 | VVV | - | Vitesse | |
20:00 | Heerenveen | - | Feyenoord | |
Portogallo - Taça de Portugal
Repubblica Ceca - Czech Liga
86' | Baník Ostrava | 1 - 0 | Slovan Liberec | ⚽ LIVE |
84' | Bohemians 1905 | 0 - 0 | Opava | ⚽ LIVE |
17:00 | Zlín | - | Slavia Praha | |
Romania - Liga I
TR | Academica Clinceni | 2 - 1 | Botoşani | |
55' | Politehnica Iași | 1 - 0 | UTA Arad | ⚽ LIVE |
18:00 | Dinamo Bucureşti | - | Gaz Metan Mediaş | |
Scozia - Premiership
18:00 | Dundee United | - | St. Mirren | |
18:00 | Ross County | - | Motherwell | |
18:00 | St. Johnstone | - | Aberdeen | |
19:45 | Celtic | - | Hamilton Academical | |
19:45 | Hibernian | - | Rangers | |
19:45 | Livingston | - | Kilmarnock | |
Scozia - Championship
18:30 | Greenock Morton | - | Inverness CT | |
Spagna - Tercera Division
14:45 | Leganés II | - | El Álamo | |
15:30 | Águilas | - | Bullense | |
16:00 | Albacete II | - | La Roda | |
16:00 | Guadalajara | - | Villacañas | |
16:00 | Racing Murcia | - | Cartagena II | |
17:00 | El Palmar | - | Olímpico Totana | |
17:00 | Atlético Tordesillas | - | Atlético Astorga | |
18:00 | Calvo Sotelo | - | La Solana | |
18:00 | Torrejón | - | Paracuellos Antamira | |
18:00 | Sant Andreu | - | Figueres | |
18:15 | Ribamontán al Mar | - | Barquereño | |
18:15 | Sámano | - | Revilla | |
18:30 | Collerense | - | Constància | |
18:30 | Tedeón | - | Racing Rioja | |
18:30 | Calasancio | - | Náxara | |
18:30 | Los Garres | - | Plus Ultra | |
18:30 | Racing Santander II | - | Bezana | |
18:30 | JD Somorrostro | - | Beasain | |
18:30 | Santfeliuenc | - | Europa | |
19:00 | Miajadas | - | Azuaga | |
19:00 | Azuqueca | - | Toledo | |
19:00 | Madridejos | - | Conquense | |
Rinviata | Bergantiños | - | Paiosaco | |
19:00 | Complutense | - | Rayo Vallecano II | |
19:00 | Castelldefels | - | Montañesa | |
19:15 | Utebo | - | Calamocha | |
19:30 | Urgatzi | - | Balmaseda | |
19:30 | Trival Valderas | - | Villaverde-Boetticher | |
Spagna - Segunda B
TR | Getafe II | 0 - 1 | Atlético Baleares | |
18:00 | Mutilvera | - | Tarazona | |
19:00 | Extremadura UD | - | Don Benito | |
Spagna - Copa del Rey
18:00 | Sevilla | - | Valencia | |
20:00 | Rayo Vallecano | - | Barcelona | |
20:00 | Almería | - | Osasuna | |
Svizzera - Super League
Rinviata | St. Gallen | - | Luzern | |
17:15 | Zürich | - | Vaduz | |
19:30 | Young Boys | - | Lausanne Sport | |
Turchia - 2. Lig
TR | Şanlıurfaspor | 0 - 1 | Ankara Demirspor | |
TR | Gümüşhanespor | 1 - 3 | Afjet Afyonspor | |
TR | Hacettepe | 2 - 0 | Niğde Anadolu | |
TR | Hekimoğlu Trabzon | 7 - 0 | Sancaktepe FK | |
TR | Zonguldak Kömürspor | 2 - 1 | İnegölspor | |
TR | Manisa FK | 1 - 0 | Çorum FK | |
TR | Sarıyer | 0 - 3 | Kocaelispor | |
TR | Uşak Spor | 3 - 3 | Ergene Velimeşespor | |
TR | Elazığspor | 3 - 2 | Bayburt ÖİS | |
TR | Vanspor FK | 3 - 0 | Tarsus İdman Yurdu | |
TR | Karacabey Belediyespor | 1 - 1 | Kastamonuspor | |
TR | Sakaryaspor | 1 - 1 | 1922 Konyaspor | |
TR | Pendikspor | 4 - 1 | Serik Belediyespor | |
TR | Pazarspor | 3 - 3 | Eyüpspor | |
TR | Mamak | 2 - 1 | Kardemir Karabükspor | |
TR | Kırşehir Belediyespor | 2 - 0 | Turgutluspor | |
TR | Bodrumspor | 1 - 0 | Etimesgut Belediyespor | |
TR | Sivas Belediyespor | 1 - 1 | Kırklarelispor | |
Ungheria - NB I
16:45 | Kisvárda | - | Fehérvár | |
19:00 | Budafoki MTE | - | Ferencvaros | |
Risultati e punteggi calcistici dal vivo per le partite di oggi in Europa. La lista completa delle partite e dei risultati in tutto il mondo è disponibile nella sezione risultati calcio su SoccerStats247. Oggi, 27-01-2021, potrai seguire le partite di diversi tornei di calcio, tenere sott'occhio i risultati di calcio, nonché i punteggi dal vivo delle partite di calcio. Anche se ci impegniamo per offrirti questo servizio sul momento, i punteggi dal vivo potrebbero subire un certo ritardo basato sul torneo e sulla posizione di ogni utente che accede alla nostra sezione di risultati dal vivo. I risultati delle partite di ieri sono disponibili insieme ai dettagli su chi ha segnato punti e sulle sostituzioni dei giocatori.
In Italia ci sono diversi campionati di calcio che vengono giocati durante l'anno. Controlla i dettagli e le classifiche sui campionati di calcio locali seguendo la lista qui di seguito: