Serie A 2025/2026 | G | V | Pa | Pe | GS | Gs | Forma | Pt. |
|---|
| 1 | Internazionale | 11 | 8 | 0 | 3 | 26 | 12 | VVVPeV | 24 |
| 2 | Roma | 11 | 8 | 0 | 3 | 12 | 5 | VPeVVPe | 24 |
| 3 | Milan | 11 | 6 | 4 | 1 | 17 | 9 | PaVPaPaV | 22 |
| 4 | Napoli | 11 | 7 | 1 | 3 | 16 | 10 | PePaVVPe | 22 |
| 5 | Bologna | 11 | 6 | 3 | 2 | 18 | 8 | VVPaPaV | 21 |
| 6 | Juventus | 11 | 5 | 4 | 2 | 14 | 10 | PaVVPePe | 19 |
| 7 | Como | 11 | 4 | 6 | 1 | 12 | 6 | PaPaVPaV | 18 |
| 8 | Sassuolo | 11 | 5 | 1 | 5 | 14 | 12 | VPeVPePa | 16 |
| 9 | Lazio | 11 | 4 | 3 | 4 | 13 | 9 | PeVPaVPa | 15 |
| 10 | Udinese | 11 | 4 | 3 | 4 | 12 | 17 | PeVPeVPa | 15 |
| 11 | Cremonese | 11 | 3 | 5 | 3 | 12 | 13 | PePeVPaPa | 14 |
| 12 | Torino | 11 | 3 | 5 | 3 | 10 | 16 | PaPaPaVV | 14 |
| 13 | Atalanta | 11 | 2 | 7 | 2 | 13 | 11 | PePePaPaPa | 13 |
| 14 | Cagliari | 11 | 2 | 4 | 5 | 9 | 14 | PaPePePaPe | 10 |
| 15 | Lecce | 11 | 2 | 4 | 5 | 8 | 14 | PaVPePePa | 10 |
| 16 | Pisa | 11 | 1 | 6 | 4 | 8 | 14 | VPaPaPaPa | 9 |
| 17 | Parma | 11 | 1 | 5 | 5 | 7 | 14 | PaPePePaPa | 8 |
| 18 | Genoa | 11 | 1 | 4 | 6 | 8 | 16 | PaVPePePa | 7 |
| 19 | Hellas Verona | 11 | 0 | 6 | 5 | 6 | 16 | PaPePePaPa | 6 |
| 20 | Fiorentina | 11 | 0 | 5 | 6 | 9 | 18 | PaPePePaPe | 5 |
Ultime classifiche per il torneo di calcio della Serie A italiana. Dai un'occhiata alla posizione delle squadre della Serie A, con numero di partite giocate, punti, vittorie, parità e perdite per la stagione e la formazione in corso, in base alle ultime 5 partite.